Saturday Morning Draw
FRONT 9 | BACK 9 | ||||
7:00 | ANELLO, CARMEN | 7:00 | GIBSON, BOB | ||
DOMINICO, KEVIN | MCWHIRTER, DAVE | ||||
ORLANDO, SANDRO | |||||
7:09 | CUNNINGHAM, RYAN | 7:09 | NAUTA, NICK | ||
UDESCHINI, JACOB | YOUNG, RYLAN | ||||
GRIBBONS, NICK | WILSON, MARK | ||||
7:18 | L’AMI, ADAM | 7:18 | MOYER, RUSS | ||
WARREN-SIMPSON, THOMAS | RENNETTE, CHRIS | ||||
HAUN, WILL | DAVIS, JOHN | ||||
7:27 | BARBER, SAM | 7:27 | KILGOUR, IAN | ||
MCLELLAN, SCOTT | KILGOUR, ALEX | ||||
ANELLO, PJ | OATTES, JIM | ||||
7:36 | ANELLO, MIKEL | 7:36 | DWYER, DAVE | ||
BYERS, SEAN | GIRARD, DAN | ||||
CASEY, TOM | CORMIER, WAYNE | ||||
7:45 | GRANT, SHANE | 7:45 | MURPHY, DENNIS | ||
BYERS, DAVE | LANG, DAVE | ||||
BEAULIEU, DENIS | VEZINA, RICK | ||||
7:54 | GRASSING, BRAD | 7:54 | ANELLO, KRIS | ||
MCKENZIE, ROGER | CUTSEY, MIKE | ||||
MOSER, LUKE | BRILLIANT, MIKE | ||||
8:03 | FULLERTON, GRANT | 8:03 | O’CONNOR, REG | ||
PRISCO, GORD | MCCULLY, JOSH | ||||
FRY, CORY | LAFRENIERE, RYAN | ||||
8:12 | LUCENTI, MARK | 8:12 | PURCELL, ANDRE | ||
BEATTIE, ANDREW | LEGGETT JR, KEN | ||||
LANDRY, TYLER | BAKER, ROSS | ||||
8:21 | WELLARD, MIKE | 8:21 | CHESSER, PAUL | ||
LAVIGNE, SHAWN | BRAY, BILL | ||||
LECKIE, RYAN | MIRTL, MIKE | ||||
8:30 | GRIBBONS, ROB | 8:30 | WOLFE, JADE | ||
RODY, RYAN | DENOMME, STEVE | ||||
ERECHOOK, DEREK | RIVET, DENNIS | ||||
8:39 | RIGG, OWEN | 8:39 | ROTONDO, CAM | ||
ELLIOT, PAT | LUCENTI, DAVE | ||||
SPARLING, CLARENCE | TURCOTTE, DARREN | ||||
8:48 | DUCHESNE, AL | 8:48 | ROCHEFORT, RICHARD | ||
DIGGLES, KEVIN | ROCHE, KEVIN | ||||
RUSSELL, NEIL | WATSON, MIKE | ||||
8:57 | WILKINSON, BRETT | 8:57 | DUBREUIL, DALE | ||
AYERS, GRANT | MOORE, BARRIE | ||||
VALADE, DALE | MOXAM, DARRYL | ||||
9:06 | CHESSER, GREG | 9:06 | VARGO, JAMIE | ||
CHESSER, JOFFRE | CASWELL, STEVE | ||||
HARRINGTON, DEAN | LAFERIERE, PAT | ||||
9:15 | HORNER, AARON | 9:15 | SHERRIT, BLAIR | ||
MCCISAAC, BEN | GREENSIDE, BRAD | ||||
LAHAIE, TRAVIS | JOYCE, STEVE |
Saturday Afternoon Draw
FRONT 9 | BACK 9 | ||||
11:48 | MCCULLOUGH, CHRISTIAN | 11:48 | MANCINI, JAY | ||
MCCULLOUGH, MARK | HOCEVAR, MARK | ||||
DESJARDINS, CHRIS | TAUS, RUDY | ||||
11:57 | CANTIN, GREG | 11:57 | O’BRIEN, MIKE | ||
BROOKS, KIRBY | COONEY, JOSH | ||||
DUMONTELLE, MATT | MOFFAT, BRANDON | ||||
12:06 | PROULX, NICK | 12:06 | PECKHAM, ADAM | ||
MIRON, PAT | BOWSER, BRENT | ||||
PIQUETTE, PASCAL | LEVASSEUR, SEAN | ||||
12:15 | TAUS, NATHAN | 12:15 | MCNEIL, STEVE | ||
RINGUETTE, TAYLOR | RENDELL, KENT | ||||
VIGARS, JIM | GAUTHIER, MARK | ||||
12:24 | NEIL, RYAN | 12:24 | BOGENSBERGER, DAVE | ||
DANIS, CONNOR | FARQUHAR, DON | ||||
WALTERS, CAM | KINCAID, PETER | ||||
12:33 | MCMILLAN, ZANDER | 12:33 | LAFONTAINE, BRENDAN | ||
PETERS, CHARLIE | ETHIER, CHRISTIAN | ||||
PETERS, DANE | ZUBRISKI, CHAD | ||||
12:42 | SANDS, JIM | 12:42 | KENTY, HAL | ||
CHERRY, TODD | RAMSEY, BOB | ||||
MILLER, RICK | WRIGHT, STEVE | ||||
12:51 | STEVANOVICH, BILL | 12:51 | KENTY, MATT | ||
MCLAUGHLIN, SCOTT | KENTY, MORGAN | ||||
MORLAND, GORD | LOWE, ADAM | ||||
1:00 | SWARTZENTRUBER, REID | 1:00 | LAVIGNE, ROB | ||
SWARTZENTRUBER, CHAD | MALLORY, JAMES | ||||
MORLAND, MATT | WALL, CHRIS | ||||
1:09 | MILLER, DON | 1:09 | LECLAIR, MARCEL | ||
ALEXIUK, JAMES | COULOUMBE, AL | ||||
WHITE, STEVE | HOTTE, SERGE | ||||
1:18 | MCGUINTY, GORD | 1:18 | TASSONE, BRUNO | ||
BOLAND, JIM | RAZAIY, MANOOCHER | ||||
OUIMETTE, GERRY | |||||
1:27 | PEDERSEN, JESSY | 1:27 | BOUDREAU, ANDY | ||
PEDERSEN, SHAWN | RUSSELL, BOB | ||||
CARL, SHANE | GALLANT, DREW | ||||
1:36 | PAIEMENT, NORM | 1:36 | PERREAULT, MITCH | ||
WILLARD, JEFF | PERREAULT, MIKE | ||||
PEDERSEN, BRIAN | WEIR, TODD |